New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD6 | D22.73% | SD6 | D22.21% | D.52% | DFL | Safe DFL | Tom Bakk (DFL) | |
6A | D20.5% | 6A | D19.01% | D1.48% | DFL | Safe DFL | David Dill (DFL) | |
6B | D25.31% | 6B | D25.4% | R.09% | DFL | Safe DFL | Mary Murphy (DFL) | |
SD7 | D38.86% | SD7 | D41.01% | R2.15 | DFL | Safe DFL | Roger Reinert (DFL) | |
7A | D32.65% | 7A | D36.1% | R3.45% | DFL | Safe DFL | Thomas Huntley (DFL) | |
7B | D46.2% | 7B | D47.18% | R.98% | DFL | Safe DFL | Kerry Gauthier (DFL) | |
SD3 | D21.93% | SD3 | D8.54% | D13.39% | DFL | Safe DFL | Tom Saxhaug (DFL) | |
3A | D9.86% | 3A | D13.36% | R3.5% | DFL | Safe DFL | Tom Anzelc (DFL) | Carolyn McElfatrick (GOP) |
3B | D32.97% | 5A | D32.82% | D.14% | DFL | Safe DFL | Tom Rukavina (DFL) | |
SD5 | D12.92% | SD5 | D31.26% | R18.33% | DFL | Safe DFL | Dave Tomassoni (DFL) | Paul Gazelka (GOP) |
5A | D3% | 12A | R3.97% | D6.97% | DFL | Safe DFL | John Ward (DFL) | |
5B | D22.39% | 5B | D29.63 | R7.24% | DFL | Safe DFL | Cary Melin (DFL) | |
SD8 | D10.44% | SD8 | D9.17% | D1.27% | DFL | Safe DFL | Tony Lourey (DFL) | |
8A | D13.7% | 8A | D25.8% | R12.1% | DFL | Safe DFL | Bill Hilty (DFL) | |
8B | D7.12% | 8B | R7.32% | D14.44% | GOP | Likely DFL | Roger Crawford (GOP) |
Northwest Minnesota
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD1 | D7.02% | SD1 | D.36% | D6.66% | DFL | Safe DFL | LeRoy Stumpf (DFL) | |
1A | D4.31% | 1A | R3.95% | D8.26% | GOP | Lean DFL | Open | |
1B | D9.69% | 2A | D5.37% | D4.32% | DFL | Likely DFL | Kent Eken (DFL) | Debra Kiel (GOP) |
SD2 | D3.61% | SD2 | D1.82% | D1.79% | DFL | Likely DFL | Rod Skoe (DFL) | John Carlson (GOP) |
2A | D7.01% | 4A | D6.3%% | D.71% | DFL | Likely DFL | John Persell (DFL) | David Hancock (GOP) |
2B | D.15% | 2B | R1.44% | D1.59% | GOP | Toss-Up | Dan Fabian (GOP) | |
SD4 | R10.36% | SD4 | R4.71% | R5.66% | GOP | Safe GOP | Open | |
4A | R10.15% | New Seat | Safe GOP | |||||
4B | R10.55% | 4B | R13.74% | D3.19% | GOP | Safe GOP | Larry Howes (GOP) |
West Central-North
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD9 | D10.42% | SD9 | D9.85% | D.57% | DFL | Safe DFL | Keith Langseth (DFL) | |
9A | D17.89% | 9A | D17.77% | D.12% | GOP | Likely GOP | Morrie Lanning (GOP) | |
9B | D1.84% | 9B | D3.04% | D1.2% | DFL | Safe DFL | Paul Marquart (DFL) | |
SD10 | R5.61% | SD10 | R14.01% | D8.4% | GOP | Likely GOP | Gretchen Hoffman (GOP) | |
10A | R13.89% | 10A | R9.68% | R4.21% | GOP | Safe GOP | Bud Nornes (GOP) | |
10B | D3.81% | 10B | R2.8% | D6.61% | GOP | Toss-Up | Torrey Westrom (GOP | Paul Anderson (GOP) |
SD11 | R14.39% | SD11 | R7.26% | R7.14% | GOP | Safe GOP | Bill Ingrebrigtsen (GOP) | |
11A | R17.04% | 10B | R18.44% | D1.4% | GOP | Safe GOP | Mark Murdock (GOP) | |
11B | R11.68% | 11B | R11.86% | D.18% | GOP | Safe GOP | Mary Franson (GOP) | |
SD12 | R17.94% | SD12 | R9.98% | R7.96% | GOP | Safe GOP | Open | |
12A | R19.61% | 16A | R13.75% | R5.86% | GOP | Safe GOP | Sondra Erickson (GOP) | |
12B | R16.26% | 12B | R16.36% | D.1% | GOP | Safe GOP | Mike LeMieur (GOP) |
West Central-South
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD13 | R18.22% | SD13 | R10.11% | R8.11% | GOP | Safe GOP | Michelle Fischbach (GOP) | |
13A | R25.48% | 13A | R14.48% | R11% | GOP | Safe GOP | Open | |
13B | R11.87% | 13B | R5.57% | R6.3% | GOP | Safe GOP | Dean Urdahl (GOP) | |
SD20 | D5.62% | SD20 | D4.9% | D.72% | DFL | Likely DFL | Gary Kubly (DFL) | Joe Gimse GOP) |
20A | D6.35% | 20A | D6.14% | D.21% | DFL | Likely DFL | Andrew Falk (DFL) | Lyle Koenen (DFL) |
20B | D5% | 20B | D3.67% | D1.33% | DFL | Lean DFL | Bruce Vogel (GOP) | |
SD18 | R21.07% | SD18 | R15.54% | R5.53% | Scott Newman (GOP) | |||
18A | R23.4% | 18A | R18.46% | R4.94% | GOP | Likely GOP | Ron Shimanski (GOP) | Glenn Gruenhagen (GOP) |
18B | R18.58% | 18B | R12.5% | R6.08% | GOP | Safe GOP | Open |
Southwest Minnesota
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD22 | R.62% | SD22 | R5.88% | D5.26% | GOP | Lean GOP | Doug Magnus (GOP) | |
22A | R4.47% | 22A | R8.47%% | D4% | GOP | Likely GOP | Chris Swedzinski (GOP) | |
22B | D3.82% | 22B | R3.14% | D6.96% | GOP | Toss-Up | Open | |
SD21 | R11.55% | SD21 | R8.01% | R3.55% | GOP | Safe GOP | Gary Dahms (GOP) | |
21A | R13.55% | 21A | R4.46% | R9.09% | GOP | Safe GOP | Paul Torkeson (GOP) | |
21B | R9.75% | 21B | R11.54% | D1.79% | GOP | Safe GOP | Open | |
SD23 | D16.48% | SD23 | D14.75% | D1.72% | DFL | Safe DFL | Kathy Sheran (DFL) | Al Dekruif (GOP) |
23A | D13.7% | 23A | D5.67% | D8.03% | DFL | Safe DFL | Terry Morrow (DFL) | |
23B | D19.29% | 23B | D19.16% | D.13% | DFL | Safe DFL | Kathy Brynaert (DFL) | |
SD24 | R10.27% | SD24 | R6.46% | R.381% | GOP | Safe GOP | Julie Rosen (GOP) | |
24A | R11.8% | 24A | R11.45% | R.35% | GOP | Safe GOP | ||
24B | R8.79% | 24A | R2.11% | R6.68% | GOP | Safe GOP | Bob Gunther (GOP) | Tony Cornish (GOP) |
Southeast Minnesota
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD25 | R8.72% | SD25 | D.8% | R9.52% | GOP | Safe GOP | ||
25A | R11.26% | 25A | R8.81% | R2.45% | GOP | Safe GOP | ||
25B | R6.09% | 25B | R6.08% | R.01% | DFL | Safe DFL | ||
SD26 | D8.76% | SD26 | R3.73% | D12.49% | GOP | Lean DFL | Open | |
26A | D14.78% | 27A | D18.14% | R3.36% | GOP | Toss-Up | ||
26B | D1.43% | 26B | D.09% | D1.34% | DFL | Lean DFL | ||
SD27 | D13.14% | SD27 | D19.21% | R6.08% | DFL | Likely DFL | ||
27A | D4.64% | New Seat | Toss-Up | Mike Benson (GOP) | ||||
27B | D21.6% | 27B | D20.35% | D1.25% | DFL | Safe DFL | Jeanne Poppe (DFL) | |
SD28 | D11.76% | SD28 | D1.69% | D10.07% | GOP | Likely DFL | John Howe (GOP) | |
28A | D7.32% | 28A | D6.27% | D1.05% | GOP | Likely GOP | Open | |
28B | D16.04% | 25B | D9.15% | D6.9% | GOP | Likely DFL | Tim Kelly (GOP) | |
SD29 | R11.22% | SD29 | D.57% | R11.8% | GOP | Safe GOP | Open | |
29A | R10.64% | 29A | R5.33% | R5.32% | GOP | Safe GOP | Steve Drazowski (GOP) | Duane Guam (GOP) |
29B | R13.55% | 30B | R8.77% | R4.78% | GOP | Safe GOP | Open | |
SD30 | D9.85% | SD30 | D1.81% | D8.04% | GOP | Likely DFL | David Senjem (GOP) | Carla Nelson (GOP) |
30A | D11.46% | 30A | D15.91% | R4.45% | DFL | Likely DFL | Kim Norton (DFL) | |
30B | D8.07% | 29B | D7.71% | D.36% | DFL | Likely DFL | Tina Liebling (GOP) | |
SD31 | D17.57% | SD31 | D17.11% | D.46% | GOP | Lean DFL | Jeremy Miller (GOP) | |
31A | D19.29% | 31A | D22.11% | R2.82% | DFL | Safe DFL | Gene Pelowski (GOP) | |
31B | D15.81% | 31B | D11.85% | D3.96% | GOP | Toss-Up | Greg Davids (GOP) |
Exurbs + St. Cloud
New Dist. | 08 Margin | Old Dist. | 08 Margin | Change | Inc. Party | Prognosis | Incumbents | |
SD14 | R10.54% | SD14 | R11.29% | D.75% | GOP | Safe GOP | Open | |
14A | R14.97% | 14A | R11.99% | R2.98% | GOP | Safe GOP | Tim O'Driscoll (GOP) | |
14B | R6.32% | 14B | R10.51% | D4.19% | DFL | Likely DFL | Larry Hosch (GOP) | Steve Gottwalt (GOP) |
SD15 | D8.09% | SD15 | R5.16% | D2.93% | GOP | Toss-Up | John Pederson (GOP) | |
15A | D2.01% | 15A | R2.38% | D4.39% | GOP | Toss-Up | Open | |
15B | D14.65% | 15B | D14.44% | D.21% | GOP | Likely DFL | King Banaian (GOP) | |
SD16 | R19.19% | SD16 | R19% | R.19% | GOP | Safe GOP | Dave Brown (GOP) | |
16A | R16.34% | New District | Safe GOP | Open | ||||
16B | R22.2% | 16B | R23.49% | D1.29% | GOP | Safe GOP | Mary Kiffmeyer (GOP) | |
SD17 | R13.63% | SD17 | R12.25% | R1.38% | GOP | Safe GOP | Sean Nienow (GOP) | |
17A | R16.42% | 17A | R15.03% | R1.39% | GOP | Safe GOP | Kurt Daudt (GOP) | |
17B | R11.23% | 17B | R9.69% | R1.54% | GOP | Safe GOP | Bob Barrett (GOP) | |
SD19 | R19.77% | SD19 | R17.35% | R2.42% | GOP | Safe GOP | Amy Koch GOP) | |
19A | R22.52% | 19A | R13.28% | R9.24% | GOP | Safe GOP | Bruce Anderson (GOP) | Joyce Peppin (GOP) |
19B | R17.1% | 19B | R20.58% | D3.48% | GOP | Safe GOP | Joe McDonald (GOP) | Ernie Leidiger (GOP) |
North Metro
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD41 | D3.58% | New District | Toss-Up | Open | ||||
41A | D4.25% | 47A | R2.09% | D6.34% | DFL | Toss-Up | Denise Dittrich (DFL) | Jim Abeler (GOP) |
41B | D2.95% | 49B | D.45% | D2.5% | GOP | Toss-Up | Tim Sanders (GOP) | |
SD48 | R18.81% | SD48 | R12.79% | R6.02% | GOP | Safe GOP | Mike Jungbauer (GOP) | |
48A | R19.89% | 48A | R17.27% | R2.62% | GOP | Safe GOP | Tom Hackbarth (GOP) | 48B | R16.42% | New District | Safe GOP | Open |
SD49 | R15.8% | SD49 | R10.63% | R5.17% | GOP | Safe GOP | Michelle Benson (GOP) | |
49A | R15.69% | 49A | R19.94% | D4.25% | GOP | Safe GOP | Peggy Scott (GOP) | Branden Petersen (GOP) |
49B | R16.84% | New District | Safe GOP | Open | ||||
SD50 | D15.55% | SD50 | D16.74% | R1.19% | DFL | Safe DFL | Barb Goodwin (DFL) | Pam Wolf (GOP) |
50A | 18.54% | 50A | D25.2% | R6.65% | DFL | Safe DFL | Carolyn Laine (DFL) | |
50B | D12.78% | 50B | D9.29% | D3.49% | DFL | Safe DFL | Kate Knuth (DFL) | |
SD51 | D8.98% | SD51 | D6.05% | D2.93% | GOP | Lean DFL | Open | |
51A | D3.02% | 51A | D1.46% | D1.56% | GOP | Toss-Up | Linda Runbeck (GOP) | 51B | 14.93% | 51B | D12.2% | D2.73% | DFL | Safe DFL | Tom Tillbery (DFL) |
SD52 | R9.61% | SD52 | R4.56% | R5.05% | GOP | Safe GOP | Ray Vandeveer (GOP) | Roger Chamberlain (GOP) |
52A | R8.79% | 52A | R8.95% | D.16% | GOP | Safe GOP | Bob Dettmer (GOP)/td> | |
52B | R10.16% | 53A | R.94% | R9.22% | GOP | Safe GOP | Open |
East Metro
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD53 | D5.59% | New District | Toss-Up | Open | ||||
53A | D5.84% | New District | Toss-Up | Open | ||||
53B | D5.26% | New District | Toss-Up | Open | ||||
SD54 | D15.22% | SD54 | D17.25% | R2.03% | DFL | Safe DFL | John Marty (DFL) | |
54A | D15.46% | 54A | D21.44% | R5.99% | DFL | Safe DFL | Mindy Greiling (DFL) | |
54B | D14.99% | 54B | D12.87 | D2.12 | DFL | Safe DFL | Bev Scalze (DFL) | |
SD55 | D11.25% | SD55 | D18.08% | R6.83% | DFL | Likely DFL | Charles Wiger (DFL) | |
55A | D15.37% | 55A | D20.61% | R5.24% | DFL | Safe DFL | Leon Lillie (DFL) | |
55B | D7.44% | 53B | D5.34% | D2.1% | GOP | Likely GOP | Carol McFarlane (GOP) | Matt Dean (GOP) |
SD56 | D9.86% | SD56 | D5.01% | D4.85% | GOP | Toss-Up | Ted Lillie (GOP) | |
56A | D4.6% | 56A | D2.93% | D1.66% | GOP | Toss-Up | Kathy Lohmer (GOP) | |
56B | D16.83%% | 55B | D15.66% | D1.18% | DFL | Safe DFL | Nora Slawik (DFL) |
South Metro
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD34 | R12.27% | SD34 | R15.26% | D3% | GOP | Safe GOP | Julianne Ortman (GOP) | Claire Robing (GOP) |
34A | R15.61% | 34A | R22.34% | D6.73% | GOP | Safe GOP | Mark Buesgens (GOP) | |
34B | R9.06% | 34B | R6.63% | R2.42% | GOP | Safe GOP | Joe Hoppe (GOP) | |
SD42 | D1.26% | SD42 | D6.24% | R4.98% | GOP | Safe GOP | David Hann (GOP) | |
42A | D.43% | 35A | R5.22% | D5.64% | GOP | Safe GOP | Michael Baerd (GOP) | |
42B | D1.97% | 42B | D2.52% | R.55% | GOP | Safe GOP | Jennifer Loon (GOP) | |
SD35 | R13.18% | SD35 | R10.09% | R3.1% | GOP | Safe GOP | Open | |
35A | R9.12% | New District | Safe GOP | Open | ||||
35B | R17.22% | 35B | R15.56% | R1.66% | GOP | Safe GOP | Open | |
SD38 | D12.11% | SD38 | D10.77% | D1.34% | GOP | Toss-Up | Ted Daley (GOP) | |
38A | D14.65% | 38A | D13.92% | D.73% | GOP | Lean DFL | Open | |
38B | D9.73% | 38B | D7.65% | D2.08% | GOP | Toss-Up | Diane Anderson (GOP) | Doug Wardlow (GOP) |
SD39 | D14.51% | SD39 | D15.27% | R.75% | DFL | Likely DFL | James Metzen (DFL) | |
39A | 14.61% | New Distrct | Lean DFL | Open | ||||
39B | 12.66% | 39B | D11.41% | D1.25% | DFL | Safe DFL | Joe Atkins (DFL) | |
SD57 | D12.71% | SD57 | D9.78% | D2.94% | DFL | Likely DFL | Katie Sieben (DFL) | |
57A | D19.6% | 39A | D19.26% | D.34% | DFL | Safe DFL | Rick Hansen (DFL) | |
57B | D6.02% | 57B | D4.44% | D1.57% | GOP | Likely GOP | Denny McNamara (GOP) | |
SD37 | D4.51% | SD37 | D4% | D.51% | GOP | Likely GOP | Chris Gerlach (GOP) | Dan Hall (GOP) |
37A | D5.09% | 37A | D5.86% | R.77% | GOP | Likely GOP | Tara Mack (GOP) | |
37B | D3.96% | 40A | D8.59% | R4.64% | GOP | Likely GOP | Pam Mhyra (GOP) | |
SD36 | R7.51% | SD36 | R9.47% | D1.96% | GOP | Safe GOP | Dave Thompson (GOP) | |
36A | R10.14% | 36A | R10.31% | D.17% | GOP | Safe GOP | Mary Liz Holberg (GOP) | |
36B | R4.72% | 36B | R8.67% | D3.95% | GOP | Safe GOP | Pat Garofalo (GOP) | Kurt Bills (GOP) |
West Metro
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents |
SD32 | R1.15% | SD32 | R10.37% | D9.22% | GOP | Likely (GOP) | Warren Limmer (GOP) |
32A | R9.76% | 32A | R16.98% | D7.23% | GOP | Safe GOP | Open |
32B | D7.64% | 32B | R1.31% | D8.95% | GOP | Toss-Up | Kurt Zellers |
SD33 | R14.74% | SD33 | R7.51% | R7.23% | GOP | Safe GOP | Gen Olson (GOP) |
33A | R16.14% | 33A | R11.22% | R4.93% | GOP | Safe GOP | Steve Smith (GOP) |
33B | R12.31% | 33B | R3.62% | R8.69% | GOP | Safe GOP | Connie Doepke (GOP) |
SD43 | D15.66% | SD43 | D10.52% | D5.14% | DFL | Likely DFL | Terri Bonoff (DFL) |
43A | D15.01% | 42A | D10.29% | D4.73% | GOP | Lean DFL | Kirk Stenrud (GOP) |
43B | D16.26% | 43B | D14.57% | D1.69% | DFL | Likely DFL | John Benson |
SD44 | D21.69% | SD44 | D37.28% | R15.58% | DFL | Safe DFL | Ron Latz (DFL) |
44A | D37.91% | 44A | D36.91% | D1% | DFL | Safe DFL | Steve Simon (DFL) |
44B | D6.52% | 43A | D6.69% | R.17% | GOP | Likely GOP | Sarah Anderson (GOP) |
SD45 | D26.6% | SD45 | D22.48% | D4.13% | DFL | Safe DFL | Anne Rest |
45A | D17.89% | 45A | D18.08% | R.19% | DFL | Safe DFL | Sandra Peterson (DFL) |
45B | D21.45% | 44B | D37.63% | R16.18% | DFL | Safe DFL | Ryan Winkler D(DFL) |
SD46 | D19.73% | SD46 | D34.08% | R14.35% | DFL | Safe DFL | Chris Eaton (DFL)/td> |
46A | D22.07% | 45B | D26.55% | R4.48% | DFL | Safe DFL | Lyndon Carlson |
46B | D31.96% | 46B | D32.26% | R.3% | DFL | Safe DFL | Debra Hillstrom (DFL) |
SD47 | D14.93% | SD47 | D4.25% | D10.14% | GOP | Likely DFL | Benjamin Kruse (GOP) |
47A | D15.29% | 46A | D36.09% | R20.8% | DFL | Safe DFL | Michael Nelson (DFL) |
47B | D13.48% | 47B | D9.84% | D3.65% | DFL | Likely DFL | Melissa Hortman (DFL) |
Minneapolis
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | |
SD58 | D65.35% | SD58 | D68.65% | R3.31% | DFL | Safe DFL | Linda Higgins (DFL) | |
58A | D63.49% | 58A | D63.37% | R6.33% | DFL | Safe DFL | Joe Mullery (DFL) | |
58B | D67.23% | 58B | D73.55% | R6.32% | DFL | Safe DFL | Bobby Joe Champion (DFL) | |
SD59 | D54.07% | SD59 | D58.3% | R4.23% | DFL | Safe DFL | Open(DFL) | |
59A | D49.46% | 59A | D55.79% | R6.33% | DFL | Safe DFL | Diane Loeffler (DFL) | |
59B | D59.51% | 59B | D6.69% | R1.18% | DFL | Safe DFL | Phyllis Kahn(DFL) | |
SD60 | D68.6% | SD60 | D63.85% | R4.75% | DFL | Safe DFL | Scott Dibble (DFL) | |
60A | D70.14% | 60A | D62.74% | D7.4% | DFL | Safe DFL | Marion Greene(DFL) | |
60B | D67.13% | 60B | D64.91% | D2.22% | DFL | Safe DFL | Frank Hornstein (DFL) | |
SD61 | D66.03% | SD61 | D78.65% | R12.62% | DFL | Safe DFL | Jeff Hayden (DFL) | |
61A | D77.75% | 61A | D7.17% | R.42% | DFL | Safe DFL | Karen Clark (DFL) | |
61B | D59.41% | 61B | D79.09% | R19.68% | DFL | Safe DFL | Open (DFL) | |
SD62 | D53.88% | SD62 | D60.61% | R6.72% | DFL | Safe DFL | Patricia Torres Ray (DFL) | |
62A | D66.99% | 62A | D66.03% | D.96% | DFL | Safe DFL | Jim Davnie (DFL) | |
62B | D40.74% | 62B | D55.52% | R14.78% | DFL | Safe DFL | Jean Wagenius (DFL) | |
SD63 | D22.01% | SD63 | D34.21% | R12.2% | DFL | Safe DFL | Ken Kalesh (DFL) | Geoff Michel (GOP) |
63A | D32.29% | 63A | D41.08% | R8.8% | DFL | Safe DFL | Paul Thissen (DFL) | Keith Downey (GOP) |
63B | D11.4% | 41B | D8.8% | D2.6% | DFL | Safe DFL | Pat Mazorol (GOP) | |
SD40 | D18.49% | SD40 | D10.52% | D7.97% | DFL | Safe DFL | Open | |
40A | D23.93% | 40A | D25.87% | R1.94% | DFL | Safe DFL | Linda Slocum (DFL) | |
40B | D12.73% | 63B | D12.23% | D.5% | DFL | Safe DFL | Anne Lenczewski (DFL) |
St. Paul
New Dist. | 08 Pres | Old Dist. | 08 Pres | Change | Inc. Party | Prognosis | Incumbents | ||
SD64 | D50.73% | SD64 | D50.4% | D.33% | DFL | Safe DFL | Dick Cohen (DFL) | ||
64A | D58.19% | 64A | D57.41% | D.78% | DFL | Safe DFL | Erin Murphy (DFL) | ||
64B | D43.42% | 64B | D43.56% | R.15% | DFL | Safe DFL | Michael Paymar (DFL) | ||
SD65 | D59.93% | SD65 | D59.96% | R.02% | DFL | Safe DFL | Sandy Pappas (DFL) | ||
65A | D59.45% | 65A | D67.43% | R7.98% | DFL | Safe DFL | Rena Moran (DFL) | ||
65B | D60.2% | 65B | D54.81% | D5.39% | DFL | Safe DFL | Carlos Mariani (DFL) | ||
SD66 | D52.1% | SD66 | D55.91% | R3.81% | DFL | Safe DFL | Mary Jo McGuire (DFL) | ||
66A | D46.87% | 66A | D54.58% | R7.72% | DFL | Safe DFL | John Lesch (DFL) | ||
66B | D55.95% | 66B | D56.7% | R.75% | DFL | Safe DFL | Alice Hausman (DFL) | ||
SD67 | D31.86% | SD67 | D46.11% | E14.24% | DFL | Safe DFL | John Harrington (DFL) | ||
67A | D46.18% | 67A | D45.78% | D.4% | åDFL | Safe DFL | Tim Mahoney (DFL) | ||
67B | D19.53% | 67B | D46.72% | R27.9% | DFL | Safe DFL | Sheldon Johnson (DFL) | Andrea Kieffer (GOP) | John Kriesel (GOP) |
No comments:
Post a Comment